Baumgarten Cemetery Index
Family Name | First Name | Date of Birth | Date of Death | Spouse | Maiden Name | Spouse Date of Birth | Spouse Date of Death | Notes | Link | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaiser | Anton | 1875 | 1952 | Barbara | Becker | 1885 | 1949 | Photo | ||||
Schonecker | Franz | 1893 | 1981 | Elisabetha | Stenger | 1896 | 1974 | Photo | ||||
Tumele | Franz | 4-May-25 | Son | Photo | ||||||||
Unreadable | Photo | |||||||||||
Stefan | Josef | 1901 | 1923 | Photo | ||||||||
Becker | Martin | 1896 | 1917 | Died in war | Photo | |||||||
Becker | Adam | 1936 | 1944 | Photo | ||||||||
Sellner | Adam | 1935 | 1994 | Photo | ||||||||
Ja_rger | Anton | 1899 | 8-Sep-23 | Photo | ||||||||
Schleich | Josef | 1876 | 1939 | Julianna | 1877 | 1960 | Photo | |||||
Sellner | Anna | Schleich | 1905 | 1948 | Photo | |||||||
Schleich | Johann | 1897 | 1969 | Katharina | Plennert | Photo | ||||||
Schonecker | Sebastian | 1928 | 1955 | Photo | ||||||||
Sellner | Valentin | 1933 | 1982 | Photo | ||||||||
Hein | Franz | 1888 | 1922 | Anna | 1891 | 1961 | Photo | |||||
Unreadable | Photo | |||||||||||
Stefan | Jakob | 1880 | 1914 | Julianna | (daughter) | 1912 | 1921 | Photo | ||||
Stefan | Johann | 1927 | 1980 | Rosalia | 1929 | Photo | ||||||
Hein | Johann | 1945 | 1977 | Inscription in Romanian | Photo | |||||||
Schleich | Theresia | Schwartz | 1915 | 1943 | Photo |
Data and images collected by Judy
Linder
Reset
colum sorting
How to use this database:
You
can sort the Columns (A-Z) by clicking on the Headings; clicking a Column
heading twice will invert the sort (Z-A)
Search using the Search
box feature - note: Input is NOT case sensitive - You can type anna
and it will match Anna & Susanna
The software will auto-complete
results as you type text into the Search box; you can select matches from the
drop-down list
The With selected... Button is used with
the check boxes on the left-hand side of the records to select them for
Printing or Export as Word, Excel, CSV or XML format
Clicking on
the More... Button allows you to:
1. Print the
screen or the entire database;
2. Advanced search on multiple data - i.e., "find all records with anna that were married to jakob born in 1914";
3. Export the information in Word, Excel, CSV or XML format
If you have a question, or would like to suggest an edit or addition, please email the Administrator, David Preston